Table of Contents
- First Semester
- Second Semester
- Third Semester
- Fourth Semester
- Fifth Semester
- Sixth Semester
- Seventh Semester
- Eighth Semester
B.Sc. CSIT program comprises of the following courses:
First Semester
Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|
CSC109 | Introduction to Information Technology | 3 | 100 |
CSC110 | C Programming | 3 | 100 |
CSC111 | Digital Logic | 3 | 100 |
MTH112 | Mathematics I | 3 | 100 |
PHY113 | Physics | 3 | 100 |
Total | 15 | 500 |
Second Semester
Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|
CSC160 | Discrete Structures | 3 | 100 |
CSC161 | Object Oriented Programming | 3 | 100 |
CSC162 | Microprocessor | 3 | 100 |
MTH163 | Mathematics II | 3 | 100 |
STA164 | Statistics I | 3 | 100 |
Total | 15 | 500 |
Third Semester
Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|
CSC206 | Data Structures and Algorithms | 3 | 100 |
CSC207 | Numerical Methods | 3 | 100 |
CSC208 | Computer Architecture | 3 | 100 |
CSC209 | Computer Graphics | 3 | 100 |
STA210 | Statistics II | 3 | 100 |
Total | 15 | 500 |
Fourth Semester
Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|
CSC257 | Theory of Computation | 3 | 100 |
CSC258 | Computer Networks | 3 | 100 |
CSC259 | Operating Systems | 3 | 100 |
CSC260 | Database Management Systems | 3 | 100 |
CSC261 | Artificial Intelligence | 3 | 100 |
Total | 15 | 500 |
Fifth Semester
Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|
CSC314 | Design and Analysis of Algorithms | 3 | 100 |
CSC315 | System Analysis and Design | 3 | 100 |
CSC316 | Cryptography | 3 | 100 |
CSC317 | Simulation and Modeling | 3 | 100 |
CSC318 | Web Technology | 3 | 100 |
Elective I | 3 | 100 | |
Total | 18 | 600 |
Sixth Semester
Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|
CSC324 | Software Engineering | 3 | 100 |
CSC365 | Compiler Design and Construction | 3 | 100 |
CSC366 | E-Governance | 3 | 100 |
CSC367 | NET Centric Computing | 3 | 100 |
CSC368 | Technical Writing | 3 | 100 |
Elective II | 3 | 100 | |
Total | 18 | 600 |
Seventh Semester
Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|
CSC409 | Advanced Java Programming | 3 | 100 |
CSC410 | Data Warehousing and Data Mining | 3 | 100 |
CSC411 | Principles of Management | 3 | 100 |
CSC412 | Project Work | 3 | 100 |
Elective III | 3 | 100 | |
Total | 15 | 500 |
Eighth Semester
Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|
CSC461 | Advanced Database | 3 | 100 |
CSC462 | Internship | 6 | 200 |
Elective IV | 3 | 100 | |
Elective V | 3 | 100 | |
Total | 15 | 500 |
- Advanced Networking with IPv6 (CSC463)
- Distributed Networking (CSC464)
- Game Technology (CSC465)
- Distributed and Object Oriented Database (CSC466)
- Introduction to Cloud Computing (CSC467)
- Geographical Information System (CSC468)
- Decision Support Systems and Expert System (CSC469)
- Mobile Application Development (CSC470)
- Real Time Systems (CSC471)
- Network and System Administration (CSC472)
- Embedded Systems Programming (CSC473)
- International Business Management (MGT474)